**Model - 5' 10", 161lbs / 178cm, 73kg. Size 40.**
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 16.5"/ 42 cm | 40.2"/ 102 cm |
38 | 17.3"/ 44 cm | 41.7"/ 106 cm |
40 | 18.1"/ 46 cm | 43.3"/ 110 cm |
42 | 18.9"/ 48 cm | 44.9"/ 114 cm |
44 | 19.7"/ 50 cm | 45.7"/ 116 cm |
Size | Length | Sleeve |
36 | 21.3"/ 54 cm | 22.4"/ 57 cm |
38 | 21.7"/ 55 cm | 23.2"/ 59 cm |
40 | 22"/ 56 cm | 23.6"/ 60 cm |
42 | 22.4"/ 57 cm | 24"/ 61 cm |
44 | 22.8"/ 58 cm | 24"/ 61 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **